Sizing Chart | |||
Size | Chest(up to) | Collar(up to) | SleeveLength |
S | 37-39" | 14-14.5" | 32-33" |
M | 40-42" | 15-15.5" | 33-34" |
L | 43-45" | 16-16.5" | 35-36" |
XL | 46-48" | 17-17.5" | 36-37" |
2X | 49-51" | 18-19.5" | 37-38" |
If available | |||
3X | 52-54" | 19-20" | 36-37" |
4X | 55-57" | 20-21" | 38-39" |
Chest size is key for coat fit | |||
To measure your chest: Raise your arms slightly and measure just under your arms. Be sure to cross over the shoulder blades and the fullest part of the chest. If your belly measures larger than your chest, use the larger measure. |